Conspecificity of two pocket mice, Perognathus goldmani and P. artus by Hall et al.
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/31249.html.images | 37 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/31249.epub3.images | 158 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/31249.epub.images | 156 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/31249.epub.noimages | 69 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/31249.kf8.images | 356 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/31249.kindle.images | 348 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/31249.txt.utf-8 | 30 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/31249/pg31249-h.zip | 155 kB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Hall, E. Raymond (Eugene Raymond), 1902-1986 |
---|---|
Author | Ogilvie, Marilyn Bailey |
Title | Conspecificity of two pocket mice, Perognathus goldmani and P. artus |
Note | Reading ease score: 68.1 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by Chris Curnow, Joseph Cooper, Diane Monico, and the Online Distributed Proofreading Team at https://www.pgdp.net |
Summary | "Conspecificity of two pocket mice, Perognathus goldmani and P. artus" by E. Raymond Hall and Marilyn Bailey Ogilvie is a scientific publication produced in the late 1950s. This work explores the taxonomic relationship between two species of pocket mice, analyzing their morphological traits and geographical distribution. It contributes to the understanding of the species within the broader Perognathus intermedius group, focusing particularly on the intergradation of the two types in southern Sonora and northern Sinaloa. In the publication, the authors examine specimens collected from various locations, noting significant measurable differences between the two species, such as size and skull structure. The study finds evidence of intergradation in the populations, leading to the conclusion that Perognathus artus should be classified as a subspecies of Perognathus goldmani. The research includes detailed descriptions of the physical characteristics of the mice, maps of their geographic distribution, and discussions on individual variation among the specimens, emphasizing the need for further study into related species to refine taxonomic understanding. (This is an automatically generated summary.) |
Language | English |
LoC Class | QH: Science: Natural history |
Subject | Pocket mice |
Category | Text |
EBook-No. | 31249 |
Release Date | Feb 11, 2010 |
Most Recently Updated | Jan 6, 2021 |
Copyright Status | Public domain in the USA. |
Downloads | 61 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |