Miscellanea Curiosa, Vol. 3 by Royal Society
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/50229.html.images | 737 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/50229.epub3.images | 852 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/50229.epub.images | 847 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/50229.epub.noimages | 382 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/50229.kf8.images | 1.0 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/50229.kindle.images | 962 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/50229.txt.utf-8 | 647 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/50229/pg50229-h.zip | 773 kB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Royal Society (Great Britain) |
---|---|
Title |
Miscellanea Curiosa, Vol. 3 containing a collection of curious travels, voyages, and natural histories of countries as they have been delivered in to the Royal Society |
Note | Reading ease score: 61.6 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by Richard Tonsing, deaurider and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "Miscellanea Curiosa, Vol. 3" by the Royal Society is a scientific publication written in the early 18th century. This volume compiles a collection of curious travels, voyages, and natural histories, particularly highlighting observations submitted to the Royal Society. It promises to engage readers interested in exploration, geography, and early scientific inquiry into various regions, especially those exploring the intersection of Europe and the Eastern world. The opening of this volume begins with an advertisement for newly published globes featuring recent discoveries in geography and astronomy, indicating the publication's emphasis on factual representation and scientific pursuits. Following this, it presents an account of a voyage in 1668 from England to Constantinople, narrated by Thomas Smith, detailing the maritime journey and the experiences of the ship’s crew as they navigate through various challenges, including harsh weather and encounters with local geography. The text emphasizes observations on tides, weather, and the sights seen along the way, setting a detailed and factual tone that characterizes the entire volume. (This is an automatically generated summary.) |
Language | English |
LoC Class | AC: General Works: Collections, Series, Collected works, Pamphlets |
LoC Class | Q: Science |
LoC Class | QH: Science: Natural history |
Subject | Natural history |
Subject | Voyages and travels -- Early works to 1800 |
Subject | Science -- Early works to 1800 |
Category | Text |
EBook-No. | 50229 |
Release Date | Oct 16, 2015 |
Copyright Status | Public domain in the USA. |
Downloads | 146 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |