Metropolitan Subway and Elevated Systems by General Electric Company
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/54009.html.images | 91 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/54009.epub3.images | 2.3 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/54009.epub.images | 2.3 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/54009.epub.noimages | 93 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/54009.kf8.images | 2.4 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/54009.kindle.images | 2.4 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/54009.txt.utf-8 | 59 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/54009/pg54009-h.zip | 2.2 MB | ||||
There may be more files related to this item. |
About this eBook
Author | General Electric Company |
---|---|
Title |
Metropolitan Subway and Elevated Systems Bulletin 49 |
Note | Reading ease score: 56.5 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Juliet Sutherland, ellinora and the Online Distributed Proofreading Team at http://www.pgdp.net |
Summary | "Metropolitan Subway and Elevated Systems" by General Electric Company is a scientific publication produced in the early 20th century. This work offers a comprehensive overview of various rapid transit systems, specifically focusing on the elevated and subway lines in major cities like Boston, Brooklyn, Chicago, and New York. It provides detailed insights into the structure, operation, and historical context of these transit systems. The book delves into the specifics of each transportation system, covering aspects such as the routes, power supply, rolling stock, and operational statistics. For instance, it describes the Boston Elevated Railway as a robust system with over 500 miles of track that serves more than a million people, and highlights the importance of the role of electric traction in the development of urban transport. Additionally, it discusses ongoing improvements and expansions in systems like the Brooklyn Rapid Transit and the Chicago Elevated Railroads. Each section is rich with data and technical information, making it invaluable for historians, engineers, and urban planners interested in the evolution of metropolitan transit systems. (This is an automatically generated summary.) |
Language | English |
LoC Class | TF: Technology: Railroad engineering and operation |
Subject | Subways -- United States |
Subject | Railroads, Elevated -- United States |
Category | Text |
EBook-No. | 54009 |
Release Date | Jan 18, 2017 |
Copyright Status | Public domain in the USA. |
Downloads | 86 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |