On the effect of electric and magnetic fields on spectral lines by Niels Bohr
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/73082.html.images | 105 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/73082.epub3.images | 548 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/73082.epub.images | 545 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/73082.epub.noimages | 97 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/73082.kf8.images | 555 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/73082.kindle.images | 465 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/73082/pg73082-h.zip | 296 kB | ||||
There may be more files related to this item. |
About this eBook
Author | Bohr, Niels, 1885-1962 |
---|---|
Title | On the effect of electric and magnetic fields on spectral lines |
Original Publication | London: Taylor & Francis, 1914. |
Credits | Laura Natal Rodrigues (Images generously made available by The Internet Archive.) |
Language | English |
LoC Class | QC: Science: Physics |
Subject | Spectrum analysis |
Subject | Atomic spectra |
Subject | Electric fields |
Subject | Magnetic fields |
Category | Text |
EBook-No. | 73082 |
Release Date | Mar 1, 2024 |
Copyright Status | Public domain in the USA. |
Downloads | 39 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |