Stellar Evolution and Its Relations to Geological Time by James Croll
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/49200.html.images | 291 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/49200.epub3.images | 121 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/49200.epub.images | 122 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/49200.epub.noimages | 122 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/49200.kf8.images | 207 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/49200.kindle.images | 180 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/49200.txt.utf-8 | 223 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/49200/pg49200-h.zip | 105 kB | ||||
There may be more files related to this item. |
About this eBook
Author | Croll, James, 1821-1890 |
---|---|
LoC No. | 07028592 |
Title | Stellar Evolution and Its Relations to Geological Time |
Note | Reading ease score: 56.2 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Shaun Pinder and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "Stellar Evolution and Its Relations to Geological Time" by James Croll is a scientific publication written in the late 19th century. This work delves into the origins of energy within the sun and solar system and how these sources relate to geological time, particularly examining theories of stellar origins and their implications for understanding the age of the Earth and its processes. The book is underpinned by a theoretical framework that challenges established beliefs about gravitation as the primary source of solar energy. The opening of the publication sets the stage for a detailed inquiry into the nature of cosmic energy, proposing two potential sources: gravitation and another source, which Croll elaborates on in subsequent sections. He introduces the "Impact Theory," positing that stars, including the sun, formed from hot gaseous nebulas produced by collisions between massive dark stellar bodies. Croll discusses foundational principles of his theory, emphasizing the importance of understanding the origins of various celestial bodies such as meteorites, comets, and nebulæ, and hints at how this framework will help unravel the age of the sun's heat in relation to geological time. (This is an automatically generated summary.) |
Language | English |
LoC Class | QB: Science: Astronomy |
Subject | Cosmogony |
Subject | Stars -- Evolution |
Subject | Geological time |
Category | Text |
EBook-No. | 49200 |
Release Date | Jun 13, 2015 |
Copyright Status | Public domain in the USA. |
Downloads | 38 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |