Tacoma: Electric City of the Pacific Coast, 1904 by Louis W. Pratt
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/64395.html.images | 131 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/64395.epub3.images | 2.0 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/64395.epub.images | 2.0 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/64395.epub.noimages | 120 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/64395.kf8.images | 2.2 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/64395.kindle.images | 2.2 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/64395.txt.utf-8 | 100 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/64395/pg64395-h.zip | 2.0 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Pratt, Louis W. |
---|---|
LoC No. | tmp92007351 |
Title | Tacoma: Electric City of the Pacific Coast, 1904 |
Note | Reading ease score: 63.0 (8th & 9th grade). Neither easy nor difficult to read. |
Credits | Charlene Taylor, Bryan Ness and the Online Distributed Proofreading Team at https://www.pgdp.net (This file was produced from images generously made available by The Internet Archive/American Libraries.) |
Summary | "Tacoma: Electric City of the Pacific Coast, 1904" by Louis W. Pratt is a historical account detailing the development and characteristics of Tacoma, Washington, in the early 20th century. Written during the early 1900s, the book serves as both a promotional pamphlet and a guide that provides reliable information on Tacoma's geography, climate, economy, and social structure, all while aiming to attract potential businesses and residents to the city. The text discusses Tacoma's notable advantages, including its prime location as a seaport, encompassing its healthy climate and access to natural resources, which facilitated its growth as an industrial hub. It highlights the city's rapidly growing population, increasing from 37,714 in 1900 to over 60,250 by 1904, and emphasizes its booming industries, especially in lumber, manufacturing, and smelting. Pratt also illustrates Tacoma's extensive infrastructure, such as railways, electric power systems, and trade routes to the Orient, underscoring its role as the leading manufacturing and commercial center on the Pacific Coast at that time. Overall, the book paints a picture of a city thriving with opportunities and poised for further development. (This is an automatically generated summary.) |
Language | English |
LoC Class | F850.5: United States local history: Pacific States |
Subject | Tacoma (Wash.) -- Description and travel |
Category | Text |
EBook-No. | 64395 |
Release Date | Jan 26, 2021 |
Copyright Status | Public domain in the USA. |
Downloads | 42 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |